Finding a suitable urn is not always easy. It is an emotional decision where it is important that the urn is beautiful, fitting and of good quality. We think it is important to help you find a suitable urn. To help you as much as possible, the overview below lists the minimum contents of the urn according to the body weight of your deceased loved one. We understand that this can be confronting, so we apologise. Our sole aim is to inform you as best we can.
We hope this informs you sufficiently so you can select a suitable urn with the right urn contents.
Urn Content for People
| Content | |
| Adults | 3 to 3.5 litres |
Urn Contents for Babies & Children
| Age | Boy | Girl | Content |
| 22 weeks | up to 1 kilo | up to 1 kilo | 0.15 litres |
| 40 weeks | up to 8.5 kg | up to 8.5 kg | 0.65 litres |
| 1 year | 10 kg | 10 kg | 0.80 litres |
| 2 years | 12 kg | 12 kg | 1.00 litres |
| 3 years | 15 kg | 15 kg | 1.25 litres |
| 4 years | 17 kg | 17 kg | 1.35 litres |
| 5 years | 19 kg | 19 kg | 1.45 litres |
| 6 years | 22 kg | 21 kg | 1.55 litres |
| 7 years | 24 kg | 24 kg | 1.60 litres |
| 8 years | 26 kg | 26 kg | 1.65 litres |
| 9 years | 28 kg | 28 kg | 1.75 litres |
| 10 years | 31 kilos | 34 kilos | 1.85 litres |
| 11 years | 35 kg | 38 kilos | 2.00 litres |
| 12 years | 39 kilos | 42 kg | 2.25 litres |
| 13 years | 45 kg | 47 kilos | 2.40 litres |
| 14 years | 53 kilos | 52 kg | 2.60 litres |
| 15 years | 57 kilos | 55 kilos | 2.80 litres |
| 16 years | 62 kilos | 58 kilos | 3.00 litres |
| 17 years | 68 kilos | 64 kilos | 3.00 litres |
The above table is based on averages.
Urn contents for animal urns
| Body weight (for cremation) |
Minimum animal urn contents |
| Up to 1 Kg | 0,15 L |
| 1 Kg - 5 Kg | 0,20 L |
| 5 Kg - 8 Kg | 0,50 L |
| 8 Kg - 12 Kg | 1,00 L |
| 12 Kg - 20 Kg | 1,50 L |
| 20 Kg - 35 Kg | 2,00 L |
| 35 Kg - 65 Kg | 2,80 L |
The above table is based on averages.
